| Main Feature | ||
| Display Type | LED Display | |
| Load Capacity | 390W | |
| Input Voltage | 145-280V | |
| Output Voltage | 220/230 VAC +/-10% | |
| Frequency (Battery Mode) | 50/60Hz +/-5% | |
| Battery | Lead-Acid Miantenance-Free | |
| Alarm | Beeping Alarm | |
| Indications | AC Mode: Green lighting Battery Mode: Red lighting Over Load: Yellow lighting |
|
| Output Features | ||
| Backup Time | 5-40 Minutes | |
| Type of Wave | Modified-Sinewave | |
| Transfer Time | 2-6 ms Typical | |
| Manufacture Warranty | ||
| Warranty | 1 year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|
Power Guard 650VA CS Offline UPS (Plastic Body)
UPSOriginal price was: 3,950৳ .3,600৳ Current price is: 3,600৳ .
Key Features
- Model: 650VA CS
- Output Voltage (V): 220/230 VAC +/-10%
- Frequency (Hz – KHz): 50/60Hz +/-5%
- Input Voltage (V): 145-280V
- Load Capacity: 390W
Availability: In Stock



Reviews
There are no reviews yet.